We are a leading Wholesale Trader of technical grade prilled urea, ammonium chloride powder, sodium molybdate powder, mono sodium glutamate, white sodium sulphate and potassium chloride powder from Mumbai, India.
₹ 45 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Details | 50 Kg Bag |
| CAS No | 57-13-6 |
| Purity % | >99% |
| Density | 1.32g/cm3 |
| Chemical Formula | CH4N2O |
| Molecular Mass | 60.06g/mol1 |
| Grade Standard | Industrial Grade |
Minimum order quantity: 10 Kg
Usages:-
Manufacturing of Copper Phthalocyanine (CPC) Pigment
Used as a catalyst for Hydrodesulphurization in petroleum and fertilizer industry
An essential trace element in Agriculture
Corrosion inhibitor
Used in colorimetry testing in laboratory
₹ 77 / Kg Get Latest Price
| Purity | 99.50% |
| Grade | Industry Grade |
| Form | Powder |
| Packaging Details | 50kg Bag |
| CAS No | 12125-02-9 |
| Density | 1.519g/cm3 |
| Chemical Formula | ClH4N |
| Country of Origin | Made in India |
| Molar Mass | 53.49g/mol |
| Brand | TFL |
| EC Number | 235-186-4 |
| Weight (kg) | 50.128kg |
Minimum order quantity: 200 Kg
Get Latest Price
| Synonyms: | Disodium molybdate and sodium molybdate dihydrate. |
| CAS No | 10102-40-6 |
| Molecular formula: | Na 2 MoO4.2H 2 O |
| Molecular weight: | 242 g/mol |
| Appearance | White Crystalline Powder |
| Density | 3.78 |
| Solubility in water | 76 g/100 ml water |
| PH Value | 9 |
| Assay (Na 2 MoO 4 .2H 2 O) | min. 98% |
| Insoluble matter | 0.01% Max |
| Moisture | 0.1% Max |
₹ 60 / Kg Get Latest Price
| Usage/Application | Laboratory |
| Packaging Type | Loose |
| Form | Powder |
| Molar Mass | 169.111g/mol |
| Melting Point | 232 Degree Celsius |
| Country of Origin | Made in India |
| Chemical Formula | C5H8NO4Na |
| EC Number | 205-538-1 |
₹ 12 / Kg Get Latest Price
| Form | Powder |
| Color | White |
| Cas Number | 7757-82-6 |
| Appearance | White Crystalline Solid |
| Density | 2.664g/cm3 |
| Melting Point | 884 Degree Celsius |
| Boiling Point | 1,429 Degree Celsius |
| Molar Mass | 142.04g/mol |
Minimum order quantity: 500 Kg
₹ 30 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Purity | 99% |
| Boiling Point | 1420 Degree Celsius |
| Density | 1.984g/ml |
| pH Value | 7 |
| Country of Origin | Made in India |
| CAS No. | 7447-40-7 |
Minimum order quantity: 500 Kg
Use No Hooks
Best before 24 months from the month of packaging
₹ 30 / Kg Get Latest Price
| CAS No | 144-55-8 |
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Brand | TATA |
| Chemical Formula | NaHCO3 |
| Physical State | Powder |
| Density | 2.20g/cm |
| Melting Point | 50 Degree Celsius |
| Boiling Point | 851 Degree Celsius |
| EC Number | 205-633-8 |
| Country of Origin | Made in India |
| Molar Mass | 84.0066 g/mol |
₹ 1500 / Bag Get Latest Price
| CAS No | 497-19-8 |
| Brand | Lion |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Chemical Formula | Na2CO3 |
| Density | 2.54g/cm3 |
| Melting Point | 851 Degree Celsius |
| Molar Mass | 105.9888g/mol |
| Appearance | White solid |
₹ 20 / Kg Get Latest Price
| Country of Origin | Made in India |
| Chemical Formula | S 8 |
| Melting point | 115.21 Degree Celsius |
| Boiling point | 444.6 Degree Celsius |
| Density | 2.07g/cm3 |
| CAS No. | 7704-34-9 |
Minimum order quantity: 500 Kg
₹ 65 / Kg Get Latest Price
| Country of Origin | Made in India |
| Synonyms: | Octadecanoic acid lead salt, stearic acid lead salt. |
| CAS No. | 557-05-1 |
| Molecular Formula | (C 17 H 35 COO) 2 Pb |
| Molecular weight: | 773kg |
| Appearance | White/Cream Coloured Powder |
| Ash Content | 30.0-30.5% |
| Free fatty acids | 5% max |
| Moisture | 2% max |
| Softening point | 100-105 Degree Celsius |
| Bulk density | 0.40-0.45 |
| Particle size | 98% passing through 240 mesh |
₹ 215 / Kg Get Latest Price
| Purity | 99% |
| Chemical Formula | PbO |
| CAS Number | 1317368 |
| Lead oxide (PbO) | 99.5% |
| Lead Dioxide (PbO2 ) | 0.05% |
| Insolvable in Nitric Acid | 0.1% |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Appearance | White Powder |
| Density | 1.08g/cm3 |
| Melting Point | 155 Degree Celsius |
| Country of Origin | Made in India |
| CAS No. | 1592-23-0 |
| Chemical Formula | C36H70CaO4 |
| Molar Mass | 607.030g/mol1 |
₹ 1 / Kg Get Latest Price
| Synonyms | Molybdic Anhydride, Molybdic Oxide and Molybdite |
| CAS No. | 1313-27-5 |
| Molecular formula: | MoO3 |
| Molecular weight: | 144 |
| Appearance | Off-white powder |
| Moisture content | min.66% |
| Copper | 0.05% Max |
| Moisture | 0.10% Max |
| Particle size | min. 90% passing through 100 mesh |
Minimum order quantity: 500 Kg
₹ 45 / Kg Get Latest Price
| Form | Powder |
| Moisture | 1% max |
| Synonyms: | Octadecanoic acid magnesium salt and Magnesium octadecanoate. |
| CAS No. | 557-04-0 |
| Molecular formula: | (C 17 H 35 COO) 2 Mg |
| Molecular weight: | 591 g/mol |
| Appearance | White Powder |
| Ash Content | 7.0-8.5% |
| Water soluble salts | 1% max |
| Softening point | 130-140 Degree Celsius |
| Bulk Density | 0.15-0.30 |
| Particle size | 99% passing through 240 mesh |
₹ 70 / Kg Get Latest Price
| Synonyms: | Octadecanoic acid calcium salt and stearic acid calcium salt. |
| CAS No. | 1592-23-0 |
| Molecular formula: | (C 17 H 35 COO) 2 Ca |
| Molecular weight: | 607 g/mol |
| Appearance | White Powder |
| Ash Content | 9.5-10% |
| Free fatty acids | 0.5-2% |
| Moisture | 1% max |
| Softening point | 150-160 Degree Celsius |
| Bulk Density | 0.20-0.30 |
| Particle size | 99% passing through 240 mesh |
₹ 10 / Kg Get Latest Price
| CAS No | 10043-52-4 |
| Chemical Formula | CaCl2 |
| Packaging Details | 50.200kg |
| Brand | Arati Salt And Chemicals |
| EC Number | 233-140-8 |
| Density | 2.15g/cm3 |
| Melting Point | 772-775 Degree Celsius |
| Molar Mass | 110.98g/mol1 |
Minimum order quantity: 10 Kg
₹ 1 / Kg Get Latest Price
| Particle size | Min. 90% passing through 100 mesh |
| Moisture | 0.10% Max |
| Copper | 0.05% Max |
| Appearance | Pista Green |
| Molecular Weight: | 144 g/mol |
| Molecular formula: | MoO 3 |
| CAS No. | 1313-27-5 |
| Synonyms: | Molybdic Anhydride, Molybdic Oxide and Molybdite. |
Minimum order quantity: 500 Kg
₹ 89 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50kg |
| Purity % | >99% |
| CAS No | 1330-43-4 |
| Brand | BM |
| Boiling Point | 1,575 Degree Celsius |
| Melting Point | 743 Degree Celsius |
| Density | 2.40g/cm3 |
| Chemical Formula | Na2B4O710H2O |
| Country of Origin | Made in India |
| EC Number | 215-540-4 |
| Molar Mass | 381.37g/mol |
₹ 50 / Kg Get Latest Price
| CAS No | 7631-99-4 |
| Brand | Deepak Nitrite Limited |
| Packaging Details | 50kg |
| Chemical Formula | NaNO3 |
| Density | 2.257g/cm3 |
| Melting Point | 308 Degree Celsius |
| EC Number | 231-554-3 |
| UN number | 1498 |
| Molar Mass | 84.9947g/mol |
| Appearance | White Powder |
Minimum order quantity: 10 Kg
₹ 95 / Kg Get Latest Price
| Country of Origin | Made in India |
| Synonyms: | lead oxide sulfate and Tetralead trioxide sulphate |
| CAS No | 12202-17-4 |
| Molecular formula: | Pb4O 3 (SO 4 )H 2 O |
| Molecular weight: | 991 g/mol |
| Appearance | White Powder |
| Lead Content (as Pb) | 82-84% |
| Tribasic Sulfur (as SO 3 | 7.5-8.5% max |
| Moisture | 0.5% max |
| Softening Point | 250 Degree Celsius |
| Specific Gravity | 6.2-6.4 |
| Particle size | 99% passing through 240 mesh |
₹ 75 / Kg Get Latest Price
| Synonyms: | Octadecanoic acid zinc salt and stearic acid zinc salt. |
| CAS No. | 557-05-1 |
| Molecular formula: | (C 17 H 35 COO) 2 Zn |
| Molecular weight: | 631 |
| Appearance | White Powder |
| Ash Content | 14.0-14.5% |
| Free fatty acids | 5% max |
| Moisture | 2% max |
| Softening point | 116-121 Degree Celsius |
| Bulk density | 0.30-0.40 |
| Particle size | 98% passing through 240 mesh |
Get Latest Price
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Appearance | Off-white And Cream flakes |
| Synonyms: | One Pack And OPS |
| Lead Content | 30.0-32.0% |
| Free fatty acids | 1.0% max |
| Volatile Matter | 0.5% max |
| Dropping Point | 90-110 Degree Celsius |
| Bulk Density | 400-550g/l |
₹ 550 / Kg Get Latest Price
| Form | Powder |
| CAS Number | 1308-36-9 |
| Molecular Formula | Cr2O3 |
| Molecular Weight | 151.99 g/mol |
| Moisture | 0.5% Max.(105 Degree C) |
| Synonym | Chromium Sesquinioxide And Pigment Green 17 |
| Chromium Oxide | 98% Min |
| Water Solubles | 0.5% Max |
| Hexavalent Chrome | 10ppm Max |
Get Latest Price
| Purity % | 99% |
| CAS No | 10043-52-4 |
| Chemical Formula | CaCl2 |
| Grade Standard | Industrial Grade |
| Physical form | powder |
| Density | 2.15g/cm3 |
| Melting Point | 772-775 Degree Celsius |
| Boiling Point | 1,935 Degree Celsius |
| Appearance | White Powder |
| Molar Mass | 110.98g/mol1 |
Get Latest Price
| Country of Origin | Made in India |
| Chemical Formula | KAl(SO4)212H2O |
| CAS No. | 7429-90-5 |
| Form | Powder |
| Appearance | White |
| Melting Point | 660 Degree Celsius |
| Density | 3.99g/cm3 |
Minimum order quantity: 500 Kg
Get Latest Price
| Form | Powder |
| Solubility | Water soluble |
| pH Value | 7 - 7.5 |
| Moisture | 0.1% Max |
| Insoluble matter | 0.05% Max |
| CAS No. | 12054-85-2 |
| Molecular formula: | (NH 4 ) 6 Mo 7 O 24.4H 2 O |
| Synonyms: | Ammonium heptamolybdate and Ammonium paramolybdate. |
| Appearance | White crystalline powder |
| Molecular weight: | 1236 g/mol |
Get Latest Price
| Color | White |
| Synonym | Muscovite Mica |
| Chemical Name | Potassium Aluminium Silicate |
| CAS No. | 12001 26-2 |
| Appearance | White or Golden or Reddish brown depending on Fe 2 O 3 content |
| Particle Size | Min 95% passing through 100 mesh size |
| Solubility | Insoluble in water |
Get Latest Price
| Country of Origin | Made in India |
| Synonyms: | Antimony Oxide |
| Chemical Name: | Diantimony trioxide |
| CAS No. | 1309-64-4 |
| Molecular Formula: | Sb2O3 |
| Molecular Weight: | 291.52 g/mol |
| Appearance | White free flowing powder (Flame retardant) |
| Purity | 99.5% Min |
| Moisture | 0.1% Max |
| Arsenic | 500ppm Max |
| Lead | 300ppm Max |
Get Latest Price
| Grade | Industry Grade |
| Purity | 99.50% |
| Form | Powder |
| Usage/Application | Pharma Industry |
| Packaging Details | 50kg Bag |
| Shelf Life | 36 months |
| Chemical Formula | NH4Cl |
| Country of Origin | Made in India |
Ananda Pawar (Proprietor)
Victory Industries
Ground Floor, 17, Ashtvinakay Chawl, Sion Panvel Road, Mankhurd
Mumbai - 400088, Maharashtra, India