Providing you the best range of zinc ingot bar and zinc alloy ingots with effective & timely delivery.
₹ 50 / Kg Get Latest Price
| Material | Zinc |
| Purity | 99.95% |
| Density | 7.14g/cm3 |
| Type | Bar |
| Country of Origin | Made in India |
| Molecular Weight: | 65.39g/mol |
₹ 65 / Kg Get Latest Price
| Country of Origin | Made in India |
| Density | 7.14g/cm3 |
| Chemical Formula | ZnZinc |
| Purity | 98.7% |
| Packaging Type | Loose |
| Melting Point | 419.5 Degree Celsius |
| Magnesium | 0.035-0.06% |
| Aluminium | 3.80-4.20% |
Ananda Pawar (Proprietor)
Victory Industries
Ground Floor, 17, Ashtvinakay Chawl, Sion Panvel Road, Mankhurd
Mumbai - 400088, Maharashtra, India